CICBAA 2020 REGISTRATION
Category : | Between 07/01/2019 And 11/31/2019 |
Between 12/01/2019 And 02/01/2020 |
|
Participant 1 : | |||
Participant 1 : | 285 € | 300 € | |
Paramedics 1 : | |||
Paramedics 1 : | 165 € | 185 € | |
Student 1 : | |||
Student 2 : | 75 € | 95 € | |
Daily Pass for Participant 2 : | |||
Daily Pass for Participant 2 : | 165 € | 180 € | |
Daily Pass for Paramedics 2 : | |||
Daily Pass for Paramedics 2 : | 85 € | 95 € |
Any payment on site must be paid by check or cash
All prices include VAT.
1 - Included : Access to the Exhibition Hall, Scientific sessions, Congress Bag, CICBAA cocktail.
2 - Do not Included : CICBAA cocktail.